Map of official languages by country (WMS/WFS/REST)
»Descargar (password: geovista.space) PDF map & Shapefile data
# | Language | speakers native language (in millions of people) | speakers Learned Language (in millions of people) | Total speakers (in millions of people) |
1 | Chino Mandarin | 917,8 | 198,7 | 1116,0 |
2 | Español | 460,1 | 74,2 | 534,3 |
3 | English | 379,0 | 753,3 | 1132,0 |
4 | Hindi | 341,2 | 274,2 | 615,4 |
5 | Arabic | 280,0 | 200,0 | 300,0 |
6 | Bengali | 228,3 | 36,7 | 265,0 |
7 | Portuguese | 220,7 | 13,4 | 234,1 |
8 | Russian | 153,7 | 104,4 | 258,2 |
9 | Japanese | 128,2 | 0,1 | 128,3 |
10 | Punjabi Kill. | 92,7 | – | 92,7 |
11 | Marathi | 83,1 | 12,2 | 95,3 |
12 | Telugu | 82,0 | 11,0 | 93,0 |
13 | Wu-Chinese | 81,4 | 0,1 | 81,5 |
14 | Turco | 79,4 | 0,4 | 79,7 |
15 | French | 77,2 | 202,6 | 315,2 |
16 | Korean | 77,2 | – | 77,2 |
17 | German | 76,0 | 56,0 | 132,1 |
18 | Vietnamese | 75,9 | 1,0 | 76,9 |
19 | Tamil | 75,0 | 5,9 | 80,9 |
20 | Cantoned | 73,1 | 0,4 | 73,5 |
21 | Urdu | 68,6 | 101,6 | 170,2 |
22 | Javanes | 68,2 | – | 68,2 |
23 | Italian | 64,8 | 3,0 | 67,8 |
24 | egyptian arabic | 64,6 | – | 64,6 |
25 | Gujarati | 56,4 | 4,1 | 60,5 |
26 | Lost | 52,7 | – | 52,7 |
27 | bhodjpouri | 52,2 | 0,2 | 52,4 |
28 | Minna | 50,0 | 0,4 | 50,4 |
29 | Hausa | 43,9 | 19,5 | 63,4 |
30 | Indonesian | 43,3 | 155,3 | 198,7 |
31 | Swahili | 16,0 | 82,3 | 98,3 |
32 | Thai | 20,6 | 40,0 | 60,6 |
tags: languages, Official languages, Culture, Communications, Communication, International relations